Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Nov 2024 | 41 | 19 | 22 | 9 | 172 | 6295 | 131 | 312 | 266 | 577 |
Oct 2024 | 98 | 14 | 40 | 7 | 337 | 14259 | 241 | 1266 | 463 | 3049 |
Sep 2024 | 37 | 15 | 14 | 8 | 367 | 10153 | 269 | 434 | 479 | 1120 |
Aug 2024 | 27 | 12 | 14 | 7 | 316 | 9866 | 239 | 436 | 389 | 846 |
Jul 2024 | 29 | 21 | 20 | 10 | 367 | 16474 | 330 | 639 | 651 | 929 |
Jun 2024 | 33 | 22 | 20 | 11 | 391 | 20049 | 352 | 628 | 667 | 1008 |
May 2024 | 39 | 22 | 24 | 14 | 412 | 18642 | 463 | 750 | 690 | 1220 |
Apr 2024 | 33 | 26 | 25 | 17 | 472 | 22118 | 513 | 760 | 803 | 1009 |
Mar 2024 | 30 | 21 | 21 | 9 | 338 | 15853 | 287 | 674 | 661 | 938 |
Feb 2024 | 33 | 22 | 24 | 11 | 410 | 14873 | 326 | 699 | 665 | 972 |
Jan 2024 | 29 | 19 | 19 | 7 | 344 | 14663 | 237 | 600 | 599 | 912 |
Dec 2023 | 29 | 16 | 15 | 7 | 335 | 14898 | 231 | 485 | 524 | 899 |
Totals | 178143 | 3619 | 7683 | 6857 | 13479 | |||||
Generated by Webalizer Version 2.23 |