Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 851 | 28 | 172 | 12 | 615 | 30094 | 199 | 2757 | 453 | 13625 |
Jun 2025 | 450 | 25 | 101 | 12 | 873 | 49308 | 370 | 3059 | 757 | 13512 |
May 2025 | 712 | 31 | 167 | 18 | 803 | 45066 | 562 | 5207 | 966 | 22092 |
Apr 2025 | 259 | 33 | 80 | 21 | 623 | 29534 | 652 | 2412 | 1009 | 7778 |
Mar 2025 | 208 | 26 | 53 | 13 | 430 | 20256 | 424 | 1654 | 816 | 6462 |
Feb 2025 | 138 | 29 | 45 | 14 | 393 | 21127 | 419 | 1275 | 836 | 3873 |
Jan 2025 | 73 | 24 | 23 | 12 | 443 | 15700 | 389 | 715 | 757 | 2271 |
Dec 2024 | 81 | 21 | 31 | 12 | 396 | 19254 | 385 | 985 | 673 | 2512 |
Nov 2024 | 39 | 19 | 19 | 9 | 355 | 13191 | 295 | 593 | 580 | 1183 |
Oct 2024 | 98 | 14 | 40 | 7 | 337 | 14259 | 241 | 1266 | 463 | 3049 |
Sep 2024 | 37 | 15 | 14 | 8 | 367 | 10153 | 269 | 434 | 479 | 1120 |
Aug 2024 | 27 | 12 | 14 | 7 | 316 | 9866 | 239 | 436 | 389 | 846 |
Totals | 277808 | 4444 | 20793 | 8178 | 78323 | |||||
Generated by Webalizer Version 2.23 |