Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2022 | 10 | 9 | 3 | 3 | 73 | 593 | 38 | 38 | 94 | 106 |
Jul 2022 | 10 | 9 | 3 | 3 | 185 | 2391 | 105 | 107 | 286 | 318 |
Jun 2022 | 8 | 6 | 2 | 2 | 121 | 1994 | 68 | 78 | 203 | 241 |
May 2022 | 23 | 16 | 5 | 3 | 162 | 3703 | 106 | 184 | 504 | 737 |
Apr 2022 | 24 | 16 | 7 | 4 | 190 | 4158 | 149 | 217 | 499 | 733 |
Mar 2022 | 22 | 15 | 7 | 6 | 197 | 3340 | 163 | 183 | 400 | 581 |
Feb 2022 | 95 | 54 | 20 | 7 | 119 | 5876 | 105 | 306 | 823 | 1431 |
Jan 2022 | 229 | 120 | 44 | 8 | 276 | 24689 | 260 | 1346 | 3627 | 6890 |
Dec 2021 | 127 | 76 | 31 | 8 | 40 | 2489 | 42 | 155 | 382 | 637 |
Totals | 49233 | 1036 | 2614 | 6818 | 11674 | |||||
Generated by Webalizer Version 2.23 |